[ your numbers ]
Rewards calculator
What each card pays you back in a year, minus every fee: plan, FX, per-purchase, small-purchase and top-up. Pick where you live: a card that bills in your currency charges no FX fee at home. Then compare one card's tiers, or see one card line by line.
[ 2-card wallet ]
A year at $1,000 a month · best tier for each card
| # | Card · tier | Rewards / yr | Plan and card fees / yr | FX cost / yr | Purchase fees / yr | You keep / yr | Notes |
|---|---|---|---|---|---|---|---|
| 1 | $480 | $0 | $0 | $0 | $480 | Or hold 500,000 ETHFI | |
| 2 | Tria CardMax | $720 | −$250 | $0 | $0 | $470 | |
| 3 | Ethena PayStandard | $480 | $0 | −$12.00 | $0 | $468 | |
| 4 | Coinbase One CardCoinbase One Card | $300 | −$49.99 | $0 | $0 | $250 | Coinbase One membership and credit approval |
| 5 | Jupiter CardStandard | $240 | $0 | −$12.00 | $0 | $228 | |
| 6 | Krak CardKrak Card | $240 | $0 | −$12.00 | $0 | $228 | Rate shown is the EEA/UK maximum |
| 7 | Bitget Wallet CardStandard | $240 | $0 | −$20.40 | $0 | $220 | |
| 8 | Nexo CardPlatinum | $240 | $0 | −$48.00 | $0 | $192 | |
| 9 | KAST CardStandard | $180 | $0 | −$24.00 | −$2.40 | $154 | |
| 10 | Plasma OneCore | $360 | −$199 | −$18.00 | −$18.05 | $125 | Or hold 20,000 XPL |
| 11 | Bleap CardStandard | $120 | $0 | $0 | $0 | $120 | |
| 12 | COCA CardStarter | $120 | $0 | $0 | $0 | $120 | FX fee not published |
| 13 | Exa CardUnited States | $120 | $0 | −$12.00 | $0 | $108 | |
| 14 | Bybit CardVIP 1 to 2 | $240 | $0 | −$24.00 | −$108 | $108 | Bybit VIP 1 or 2 |
| 15 | Tangem PayBasic | $120 | $0 | −$18.00 | $0 | $102 | |
| 16 | MetaMask CardVirtual | $120 | $0 | −$24.00 | $0 | $96.00 | |
| 17 | Wirex One CardBase | $60.00 | $0 | $0 | −$9.61 | $50.39 | Virtual card only |
| 18 | Avici CardPlatinum | $0 | $0 | $0 | $0 | $0 | Cashback rate not published |
| 19 | Tuyo CardTuyo Card | $0 | $0 | −$24.00 | $0 | −$24.00 | Cashback rate not published |
| 20 | Avalanche CardUnited States | $0 | $0 | −$24.00 | $0 | −$24.00 | Cashback rate not published |
| 21 | Kolo CardKolo Card | $108 | $0 | −$16.20 | −$120 | −$28.20 | |
| 22 | Crypto.com Visa CardBasic | $0 | $0 | −$36.00 | $0 | −$36.00 | Cashback rate not published · No subscription or CRO lockup |
| 23 | MEXC CardGlobal virtual | $0 | $0 | $0 | −$120 | −$120 | Cashback rate not published |
| 24 | RedotPay CardVirtual card | $0 | $0 | −$14.40 | −$120 | −$134 | Cashback rate not published |
| 25 | Karta.io CardKarta Personal | $0 | $0 | −$12.00 | −$180 | −$192 | Cashback rate not published |
| 26 | Solayer CardMembership | $0 | −$20.00 | −$18.00 | −$185 | −$223 | Cashback rate not published |
Missing figures are counted as zero and flagged in the notes. Spending caps, spend bands and small-purchase limits are applied where the issuer publishes them. Top-up fees are worked out on everything you load, including the money that goes on fees. How the calculator works. To see one purchase line by line, try the swipe receipt.

























