[ off-ramp ]
Corridor and IBAN finder
Move stablecoins to a bank. Pick a coin and where the money should land: see which cards give you an account in your name, which can cash out on that rail, and what it costs.
USDC to EUR · SEPA (Europe): 17 cards can cash out, 18 can receive money
| Card | Cash out to a bank | Receive from a bank | Rail | Fees and notes | Non-residents | USDC |
|---|---|---|---|---|---|---|
ether.fi Cash CardG2M score 80 | Yes | Account in your name | EUR SEPA | EUR SEPA: in EUR 0.90, out EUR 0.90 + any FX | Yes | Supported |
Bleap CardG2M score 75 | Yes | Account in your name | EUR SEPA | EUR SEPA: free | Yes | Supported |
Wirex One CardG2M score 74 | Yes | Account in your name | EUR SEPA | EUR SEPA: in free, out fee shown in the app | Not published | Supported |
Jupiter CardG2M score 73 | Yes | Account in your name | EUR SEPA | EUR SEPA: in EUR 0.87 + 0.10%, out $1 + 0.10% | Yes | Supported |
Exa CardG2M score 67 | Yes | Account in your name | EUR SEPA | EUR SEPA: free to $3,000 or 60 transfers in and out, then 0.7% | Yes | Supported |
KAST CardG2M score 66 | Yes | Account in your name | EUR SEPA | EUR SEPA: in 0.5%, out 1% FX | Yes | Supported |
Avici CardG2M score 66 | Yes | Account in your name | EUR SEPA | EUR SEPA: free | Yes | Supported |
COCA CardG2M score 64 | Yes | Account in your name | EUR SEPA | EUR SEPA: EEA and UK residents | No | Supported |
Nexo CardG2M score 63 | Yes | Account in your name | EUR SEPA | EUR SEPA: SEPA and SEPA Instant, personal IBAN | Yes | Not stated |
Plasma OneG2M score 61 | Yes | Account in your name | EUR SEPA | EUR SEPA: in $0.50, out 1% + SEPA fee on Lite | Yes | Supported |
Tuyo CardG2M score 61 | Yes | Account in your name | EUR SEPA | Not published | Yes | Supported |
Krak CardG2M score 60 | Yes | Account in your name | EUR SEPA | EUR SEPA: out EUR 1 | Yes | Supported |
RedotPay CardG2M score 54 | Yes | Account in your name | EUR SEPA | EUR SEPA: no deposit fee | Not published | Supported |
Crypto.com Visa CardG2M score 49 | Yes | Account in your name | EUR SEPA | EUR SEPA: out EUR 1, minimum EUR 80 | No | No |
MetaMask CardG2M score 70 | Yes | No | EUR SEPA | EUR SEPA: MetaMask 1% + provider fee | Not published | Supported |
Bybit CardG2M score 48 | Yes | Shared account (reference code) | EUR SEPA | EUR SEPA: deposits free | No | Supported |
Kolo CardG2M score 46 | Yes | No | EUR SEPA | EUR SEPA: out EUR 1 | Not published | Supported |
Bitget Wallet CardG2M score 67 | No | Account in your name | EUR SEPA | EUR SEPA: deposit fee | Yes | Supported |
MEXC CardG2M score 60 | No | Account in your name | EUR SEPA | Not published | Yes | No |
Karta.io CardG2M score 40 | No | Account in your name | EUR SEPA | EUR SEPA: 1% + 2 USDT | Yes | Supported |
Rails come from each issuer's own help pages and fee lists. “Cash out” means you can send money from the app to a bank account on that rail; “receive” means the app gives you account details a bank can pay into. Fees are shown where the issuer publishes them (“in” = receiving, “out” = cashing out). 1 card here has no confirmed rails yet. Check limits and eligibility with the issuer before you move money.



















