[ leaderboard ]
Crypto card rankings
26 cards scored the same way on rewards, fees, coverage and control. Pick where you live to see what you can actually get. Last checked 25 Oct 2026.
23 of 26 cards · for Asia (18 confirmed)
| Custody | In Asia | Compare | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethena PayVisa · Virtual | 83 | 4% | 5%in AVAX | Free | 1% | Self-custodial | Available8 countries | |
| 2 | ether.fi Cash CardVisa · Physical + virtual | 80 | 3% | 4%in ETHFI | — | 0.5% | Self-custodial | Available15 countries | |
| 4 | Wirex One CardVisa · Physical + virtual | 74 | 0.5% | 8%in USD | Free | 0% | Self-custodial | Available15 countries | |
| 5 | Jupiter CardVisa · Physical + virtual | 73 | 2% | 4%in USDC | Free | 1% | Custodial | Available10 countries | |
| 6 | MetaMask CardMastercard · Metal available | 70 | 1% | 1% | Free | 1% | Self-custodial | Available2 countries | |
| 7 | Tria CardVisa · Metal available | 69 | 1.5% | 6% | $20 | 0% | Self-custodial | Available38 countries | |
| 8 | Bitget Wallet CardVisa · Physical + virtual | 67 | 2% | 3% | Free | 1.7% | Custodial | Available9 countries | |
| 9 | Exa CardVisa · Virtual | 67 | 1% | 1% | Free | 1.5% | Self-custodial | Available7 countries | |
| 10 | KAST CardVisa · Physical + virtual | 66 | 1.5% | 3%in USD plus KAST Points | Free | 2% | Custodial or self-custodial | Not confirmed | |
| 11 | Avici CardVisa · Physical + virtual | 66 | — | — | Free | 0% | Self-custodial | Available9 countries | |
| 12 | COCA CardVisa · Physical + virtual | 64 | 1% | 8%in Stablecoins | Free | — | Self-custodial | Available16 countries | |
| 13 | Nexo CardMastercard · Physical + virtual | 63 | 0.5% | 2%in NEXO or BTC | Free | 2% | Custodial | Not confirmed | |
| 15 | Tangem PayVisa · Metal available | 62 | 1% | 4%in USDC | Free | 1.5% | Self-custodial | Available9 countries | |
| 16 | Plasma OneVisa · Physical + virtual | 61 | 2% | 4%in XPL | Free | 2% | Self-custodial | Not confirmed | |
| 17 | Tuyo CardVisa · Virtual | 61 | — | — | Free | 2% | Self-custodial | Available35 countries | |
| 19 | MEXC CardVisa · Virtual | 60 | — | 10%in USDT | Free | 0% | Custodial | Available29 countries | |
| 20 | RedotPay CardVisa · Physical + virtual | 54 | — | —in Points | Free | 1.2% | Custodial | Available36 countries | |
| 21 | Crypto.com Visa CardVisa / Mastercard · Physical + virtual | 49 | — | 6%in CRO | Free | 3% | Custodial | Available1 country | |
| 22 | Bybit CardMastercard · Physical + virtual | 48 | — | 10%in Points | Free | 2% | Custodial | Available2 countries | |
| 23 | Solayer CardVisa · Physical + virtual | 47 | — | —in Points | $20 | 1.5% | Self-custodial | Available25 countries | |
| 24 | Avalanche CardVisa · Physical + virtual | 46 | — | —in Avax Points | Free | 3% | Self-custodial | Not confirmed | |
| 25 | Kolo CardVisa · Virtual | 46 | 1% | 2%in BTC | Free | 1.4% | Self-custodial | Available1 country | |
| 26 | Karta.io CardVisa · Physical + virtual | 40 | — | — | Free | 1% | Self-custodial | Not confirmed |
- Cashback
- 4%
- Annual fee
- Free
- FX fee
- 1%
- In Asia
- Yes8 countries
- Cashback
- 3%
- Annual fee
- —
- FX fee
- 0.5%
- In Asia
- Yes15 countries
- Cashback
- 0.5%
- Annual fee
- Free
- FX fee
- 0%
- In Asia
- Yes15 countries
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 1%
- In Asia
- Yes10 countries
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1%
- In Asia
- Yes2 countries
- Cashback
- 1.5%
- Annual fee
- $20
- FX fee
- 0%
- In Asia
- Yes38 countries
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 1.7%
- In Asia
- Yes9 countries
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.5%
- In Asia
- Yes7 countries
- Cashback
- 1.5%
- Annual fee
- Free
- FX fee
- 2%
- In Asia
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 0%
- In Asia
- Yes9 countries
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- —
- In Asia
- Yes16 countries
- Cashback
- 0.5%
- Annual fee
- Free
- FX fee
- 2%
- In Asia
- Unclear
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.5%
- In Asia
- Yes9 countries
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 2%
- In Asia
- Unclear
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 2%
- In Asia
- Yes35 countries
- Cashback
- Up to 10%
- Annual fee
- Free
- FX fee
- 0%
- In Asia
- Yes29 countries
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 1.2%
- In Asia
- Yes36 countries
- Cashback
- Up to 6%
- Annual fee
- Free
- FX fee
- 3%
- In Asia
- Yes1 country
- Cashback
- Up to 10%
- Annual fee
- Free
- FX fee
- 2%
- In Asia
- Yes2 countries
- Cashback
- Not published
- Annual fee
- $20
- FX fee
- 1.5%
- In Asia
- Yes25 countries
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 3%
- In Asia
- Unclear
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.4%
- In Asia
- Yes1 country
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 1%
- In Asia
- Unclear
“—” means the issuer does not publish that figure. Max cashback usually needs a top tier, staking or a paid plan. Click a column to sort; shift-click to add a second sort.






















