[ leaderboard ]
Crypto card rankings
26 cards scored the same way on rewards, fees, coverage and control. Pick where you live to see what you can actually get. Last checked 25 Oct 2026.
17 of 26 cards · self-custodial
| Custody | Compare | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethena PayVisa · Virtual | 83 | 4% | 5%in AVAX | Free | 1% | Self-custodial | 48 | |
| 2 | ether.fi Cash CardVisa · Physical + virtual | 80 | 3% | 4%in ETHFI | — | 0.5% | Self-custodial | 91 | |
| 3 | Bleap CardMastercard · Physical + virtual | 75 | 1% | 20%in USDC | Free | 0% | Self-custodial | — | |
| 4 | Wirex One CardVisa · Physical + virtual | 74 | 0.5% | 8%in USD | Free | 0% | Self-custodial | 73 | |
| 6 | MetaMask CardMastercard · Metal available | 70 | 1% | 1% | Free | 1% | Self-custodial | 53 | |
| 7 | Tria CardVisa · Metal available | 69 | 1.5% | 6% | $20 | 0% | Self-custodial | 229 | |
| 9 | Exa CardVisa · Virtual | 67 | 1% | 1% | Free | 1.5% | Self-custodial | 46 | |
| 10 | KAST CardVisa · Physical + virtual | 66 | 1.5% | 3%in USD plus KAST Points | Free | 2% | Custodial or self-custodial | — | |
| 11 | Avici CardVisa · Physical + virtual | 66 | — | — | Free | 0% | Self-custodial | 49 | |
| 12 | COCA CardVisa · Physical + virtual | 64 | 1% | 8%in Stablecoins | Free | — | Self-custodial | 73 | |
| 15 | Tangem PayVisa · Metal available | 62 | 1% | 4%in USDC | Free | 1.5% | Self-custodial | — | |
| 16 | Plasma OneVisa · Physical + virtual | 61 | 2% | 4%in XPL | Free | 2% | Self-custodial | — | |
| 17 | Tuyo CardVisa · Virtual | 61 | — | — | Free | 2% | Self-custodial | — | |
| 23 | Solayer CardVisa · Physical + virtual | 47 | — | —in Points | $20 | 1.5% | Self-custodial | 154 | |
| 24 | Avalanche CardVisa · Physical + virtual | 46 | — | —in Avax Points | Free | 3% | Self-custodial | 31 | |
| 25 | Kolo CardVisa · Virtual | 46 | 1% | 2%in BTC | Free | 1.4% | Self-custodial | 60 | |
| 26 | Karta.io CardVisa · Physical + virtual | 40 | — | — | Free | 1% | Self-custodial | — |
- Cashback
- 4%
- Annual fee
- Free
- FX fee
- 1%
- Countries
- 48
- Cashback
- 3%
- Annual fee
- —
- FX fee
- 0.5%
- Countries
- 91
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 0%
- Countries
- —
- Cashback
- 0.5%
- Annual fee
- Free
- FX fee
- 0%
- Countries
- 73
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1%
- Countries
- 53
- Cashback
- 1.5%
- Annual fee
- $20
- FX fee
- 0%
- Countries
- 229
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.5%
- Countries
- 46
- Cashback
- 1.5%
- Annual fee
- Free
- FX fee
- 2%
- Countries
- —
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 0%
- Countries
- 49
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- —
- Countries
- 73
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.5%
- Countries
- —
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 2%
- Countries
- —
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 2%
- Countries
- —
- Cashback
- Not published
- Annual fee
- $20
- FX fee
- 1.5%
- Countries
- 154
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 3%
- Countries
- 31
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.4%
- Countries
- 60
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 1%
- Countries
- —
“—” means the issuer does not publish that figure. Max cashback usually needs a top tier, staking or a paid plan. Click a column to sort; shift-click to add a second sort.
















