[ leaderboard ]
Crypto card rankings
26 cards scored the same way on rewards, fees, coverage and control. Pick where you live to see what you can actually get. Last checked 25 Oct 2026.
15 of 26 cards · for United States (14 confirmed)
| Custody | In United States | Compare | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ether.fi Cash CardVisa · Physical + virtual | 82 | 3% | 4%in ETHFI | — | 0.5% | Self-custodial | Available | |
| 2 | KAST CardVisa · Physical + virtual | 76 | 1.5% | 3%in USD plus KAST Points | Free | 2% | Custodial or self-custodial | Available | |
| 3 | Jupiter CardVisa · Physical + virtual | 75 | 2% | 4%in USDC | Free | 1% | Custodial | Available | |
| 4 | Exa CardVisa · Virtual | 75 | 1% | 1% | Free | 1.5% | Self-custodial | Available | |
| 5 | Coinbase One CardAmex · Physical + virtual | 72 | 2% | 4% | $49.99 | 0% | Custodial | Available | |
| 6 | Plasma OneVisa · Physical + virtual | 71 | 2% | 4%in XPL | Free | 2% | Self-custodial | Available | |
| 7 | Avici CardVisa · Physical + virtual | 70 | — | — | Free | 0% | Self-custodial | Available | |
| 8 | Tria CardVisa · Metal available | 69 | 1.5% | 6% | $20 | 0% | Self-custodial | Available | |
| 9 | Tangem PayVisa · Metal available | 64 | 1% | 4%in USDC | Free | 1.5% | Self-custodial | Available | |
| 10 | Krak CardVisa / Mastercard · Physical + virtual | 64 | — | 2% | Free | 1% | Custodial | Available | |
| 11 | Tuyo CardVisa · Virtual | 61 | — | — | Free | 2% | Self-custodial | Available | |
| 12 | Crypto.com Visa CardVisa / Mastercard · Physical + virtual | 53 | — | 6%in CRO | Free | 3% | Custodial | Available | |
| 13 | Avalanche CardVisa · Physical + virtual | 53 | — | —in Avax Points | Free | 3% | Self-custodial | Available | |
| 14 | Kolo CardVisa · Virtual | 49 | 1% | 2%in BTC | Free | 1.4% | Self-custodial | Not confirmed | |
| 15 | Solayer CardVisa · Physical + virtual | 47 | — | —in Points | $20 | 1.5% | Self-custodial | Available |
- Cashback
- 3%
- Annual fee
- —
- FX fee
- 0.5%
- In United States
- Yes
- Cashback
- 1.5%
- Annual fee
- Free
- FX fee
- 2%
- In United States
- Yes
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 1%
- In United States
- Yes
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.5%
- In United States
- Yes
- Cashback
- 2%
- Annual fee
- $49.99
- FX fee
- 0%
- In United States
- Yes
- Cashback
- 2%
- Annual fee
- Free
- FX fee
- 2%
- In United States
- Yes
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 0%
- In United States
- Yes
- Cashback
- 1.5%
- Annual fee
- $20
- FX fee
- 0%
- In United States
- Yes
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.5%
- In United States
- Yes
- Cashback
- Up to 2%
- Annual fee
- Free
- FX fee
- 1%
- In United States
- Yes
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 2%
- In United States
- Yes
- Cashback
- Up to 6%
- Annual fee
- Free
- FX fee
- 3%
- In United States
- Yes
- Cashback
- Not published
- Annual fee
- Free
- FX fee
- 3%
- In United States
- Yes
- Cashback
- 1%
- Annual fee
- Free
- FX fee
- 1.4%
- In United States
- Unclear
- Cashback
- Not published
- Annual fee
- $20
- FX fee
- 1.5%
- In United States
- Yes
“—” means the issuer does not publish that figure. Max cashback usually needs a top tier, staking or a paid plan. Click a column to sort; shift-click to add a second sort.














